Warning: Undefined array key "continue" in /home2/b2bbazar/public_html/supplier/product.php on line 131

Warning: Undefined variable $result in /home2/b2bbazar/public_html/supplier/product.php on line 137
Hydraulic Shearing Machine - manufacturers, suppliers and exporters in India
Warning: Trying to access array offset on null in /home2/b2bbazar/public_html/supplier/product.php on line 153

Hydraulic Shearing Machine

View :
3476
Product Description

Standard Accessories

  • Main drive motor
  • Electric control panel mounted on side frame
  • Operational console mounted on front side
  • Foot switch
  • Lever operated blade clearance arrangement with calibration
  • Stroke adjustment rod with limit switch
  • Front sheet support 1000mm Lg. Mounted on rignt side
  • Hardened transfer bars mounted on table
  • Manual back gauge 1000mm
  • Hold down cylinders mounted on m/c
  • Pair of fout edges HCHCR blade interchangeable & suitable to shear mild & stainless steel mounted on m/c
  • Finger safety guard
  • Shadow light indicator

Specifications

 

  Cutting Length Shearing Capacity Normal Rake Angel Rake Angle range Rake Angle Stroke per min No. of Hold down Holding Force Power
in mm Thickness in mm in degree in degree Min. Max - in Kg. in HP
M.S. S.S
HVR320 2000 3.15 4 2 3.15 1 15 0.5-3 20 11 11 2000 3
HVR325 2500 3.15 4 2 3.15 1 15\' 0.5-3 25 13 13 2300 5
HVR330 3000 3.15 4 2 3.15 1 15\' 0.5-3 21 9 16 2600 5
HVR340 4000 3.15 4 2 3.15 1 15\' 0.5-3 12 6 22 3200 7.5
HVR415 1500 4 6 3 4 1 37\' 0.5-3 25 13 8 4500 7.5
HVR420 2000 4 6 3 4 1 37\' 0.5-3 23 11 11 6200 7.5
HVR425 2500 4 6 3 4 1 37\' 0.5-3 21 8 13 8000 7.5
HVR430 3000 4 6 3 4 1 37\' 0.5-3 21 10 16 10000 10
HVR440 4000 4 6 3 46 1 37\' 0.5-3 20 6 20 12000 10
HVR615 1500 6 8 4 6 1 45\' 0.5-3 22 8 8 6500 10
HVR620 2000 6 8 4 6 1 45\' 0.5-3 20 7 11 6500 10
HVR625 2500 6 8 4 6 1 45\' 0.5-3 24 8 13 8500 15
HVR630 3000 6 8 4 6 1 45\' 0.5-3 22 6 16 10800 15
HVR640 4000 6 8 4 6 1 45\' 0.5-3 24 6 20 13600 20
HVR815 1500 8 10 6 8 2 0.5-3 15 8 8 10500 10
HVR820 2000 8 10 6 8 2 0.5-3 18 8 11 12000 15
HVR825 2500 8 10 6 8 2 0.5-3 20 8 13 16500 20
HVR830 3000 8 10 6 8 2 0.5-3 18 6 16 18500 20
HVR840 4000 8 10 6 8 2 0.5-3 18 8 20 23000 30
HVR1015 1500 10 13 8 10 2 0.5-3 14 6 8 10500 10
HVR1020 2000 10 13 8 10 2 0.5-3 18 8 11 13000 15
HVR1025 2500 10 13 8 10 2 0.5-3 15 8 13 17500 20
HVR1030 3000 10 13 8 10 2 0.5-3 12 6 16 20000 20
HVR1040 4000 10 13 8 10 2 0.5-3 13 6 20 25000 30
HVR1320 2000 13 16 10 13 2 1 3 15 8 11 16000 25
HVR1325 2500 13 16 10 13 2 1 3 13 6 13 20000 25
HVR1330 3000 13 16 10 13 2 1 3 11 6 16 25000 25
HVR1340 4000 13 16 10 13 2 1 3 9 4 20 25000 30
HVR1620 2000 16 20 13 16 2 1 3 18 6 11 20000 30
HVR1625 2500 16 20 13 16 2 1 3 15 5 13 25000 30

Fill the form and Get the Quote

Name:*
Mobile:*
Email:*
Message: